|
|
|
|
2000 Girls Tennis |
|
Hills Division Standings |
Iron Division Standings |
| Mendham | 4 | 2 | 8 | 4 | 3 | Livingston | 4 | 0 | 8 | 4 | 0 |
| Summit | 3 | 0 | 6 | 4 | 1 | Randolph | 4 | 1 | 8 | 5 | 2 |
| West Essex | 3 | 0 | 6 | 5 | 3 | West Morris | 3 | 1 | 6 | 5 | 1 |
| Mount Olive | 2 | 1 | 4 | 4 | 1 | Columbia | 2 | 1 | 4 | 3 | 1 |
| Morris Hills | 1 | 3 | 2 | 2 | 5 | Morristown | 2 | 2 | 4 | 4 | 3 |
| Parsippany | 1 | 3 | 2 | 2 | 4 | Parsippany Hills | 2 | 2 | 4 | 3 | 3 |
| Hanover Park | 0 | 5 | 0 | 0 | 7 | Morris Knolls | 2 | 4 | 4 | 2 | 7 |
| m | m | m | m | m | m | East Orange | 0 | 3 | 0 | 0 | 5 |
| m | m | m | m | m | m | Roxbury | 0 | 4 | 0 | 0 | 4 |
|
1999 Iron Hills Conference - Hills Division Girls Tennis All Stars |
|
First Team GK Shannon Patterson, Sr. Mount Olive |
Second Team GK Heidi Paruta, Jr. Parsippany |
|
1999 Iron Hills Conference - Iron Division Girls Tennis All Stars |
|
First Team GK Megan Anderson, Sr. Morristown |
Second Team GK Emily Liang, Jr. Livingston |
|
Take a sports trip around the world |