|
|
|||||||||||||||||||||||||||||||||||||
|
|
2001 Iron Hills Conference Swimming Championships |
|
Boys Team Standings |
Girls Team Standings |
|
1 |
Seton Hall Prep |
330 |
1 |
Morristown |
222 |
|
2 |
Summit |
213 |
2 |
Summit |
186.5 |
|
3 |
Livingston |
114 |
3 |
Morris Knolls |
173 |
|
4 |
Park Regional |
104 |
4 |
Park Regional |
144 |
|
5 |
Morris Knolls |
103 |
5 |
Roxbury |
130 |
|
6 |
Roxbury |
82 |
6 |
Livingston |
109.5 |
|
7 |
Parsippany Hills |
69 |
7 |
Columbia |
109 |
|
8 |
Parsippany |
65 |
8 |
Randolph |
100 |
|
9 |
West Essex |
53 |
9 |
Parsippany Hills |
56 |
|
10 |
Morristown |
48 |
10 |
Mount Olive |
42 |
|
11 |
Randolph |
45 |
11 |
Parsippany |
14 |
|
12 |
Columbia |
19 |
12 |
West Essex |
6 |
|
13 |
Mount Olive |
6 |
13 |
Morris Hills |
1 |
|
Boys Division |
Girls Division |
|
50-Meter Freestyle |
| 1 | Spence Matthews | Summit | 26.21 | 1 | Nicole DiJulio | Columbia | 28.48 |
| 2 | Evan Rossman | Park | 26.39 | 2 | Meggan Cook | Morris Knolls | 29.19 |
| 3 | Andrea DiGiacomo | Parsippany Hills | 26.52 | 3 | Kim Leinker | Mount Olive | 29.27 |
| 4 | Chris Chen | Livingston | 26.67 | 4T | Lindsey Jordan | Summit | 29.35 |
| 5 | Brandon Shea | Summit | 26.83 | 4T | Aileen Milde | Roxbury | 29.35 |
| 6 | Brian Rawson | Park | 26.84 | 6 | Laurie Sateja | Morristown | 29.64 |
|
100-Meter Freestyle |
| 1 | Anthony Czuchnicki | Seton Hall Prep | 56.23 | 1 | Nicole DiJulio | Columbia | 1:03.23 |
| 2 | Jake Taylor | West Essex | 57.52 | 2 | Aileen Milde | Roxbury | 1:04.29 |
| 3 | Joe Felix | Roxbury | 58.54 | 3 | Kim Leinker | Mount Olive | 1:04.67 |
| 4 | Ryan McCrudden | Randolph | 58.99 | 4 | Jenny Pitcher | Morris Knolls | 1:04.93 |
| 5 | Steve Kress | Seton Hall Prep | 59.31 | 5 | Shannon Somerville | Morristown | 1:05.91 |
| 6 | Matt Elko | Morris Knolls | 59.55 | 6 | Emily Varley | Roxbury | 1:06.23 |
|
200-Meter Freestyle |
| 1 | Anthony Czuchnicki | Seton Hall Prep | 2:04.09 | 1 | Jaclyn Kosakowski | Parsippany Hills | 2:16.91 |
| 2 | Mark Ziziol | Seton Hall Prep | 2:06.33 | 2 | Tiffany Schroeder | Park | 2:21.36 |
| 3 | Joe Felix | Roxbury | 2:08.57 | 3 | Erin Sammon | Columbia | 2:23.21 |
| 4 | Danny Kim | Livingston | 2:10.29 | 4 | Jenny Pitcher | Morris Knolls | 2:23.6 |
| 5 | Sean Hebron | Seton Hall Prep | 2:11.34 | 5 | Kate Gilbert | Morristown | 2:26.81 |
| 6 | Brian Beamer | Summit | 2:13.75 | 6 | Emily Varley | Roxbury | 2:27.42 |
|
500-Meter Freestyle |
| 1 | Mark Niziol | Seton Hall Prep | 5:45.63 | 1 | Jaclyn Kosakowski | Parsippany Hills | 6:06.16 |
| 2 | Sean Hebron | Seton Hall Prep | 5:49.44 | 2 | Tiffany Schroeder | Park | 6:11.73 |
| 3 | Mark Hindenlang | Randolph | 5:56.71 | 3 | Kit Letterese | Morristown | 6:28.39 |
| 4 | Joe Braunreuther | Seton Hall Prep | 5:56.79 | 4 | Erin Sammon | Columbia | 6:37.22 |
| 5 | Alex Lovejoy | Summit | 5:59.01 | 5 | Ellen Jones | Summit | 6:37.29 |
| 6 | Jeff McTernan | Seton Hall Prep | 5:59.86 | 6 | Ashley Morris | Summit | 6:40.62 |
|
100-Meter Backstroke |
| 1 | Matt Elko | Morris Knolls | 1:04.73 | 1 | Lindsey Jordan | Summit | 1:10.53 |
| 2 | Brian O'Neill | Seton Hall Prep | 1:05.45 | 2 | Ashley Fedor | Morris Knolls | 1:11.33 |
| 3 | Sean O'Neill | Seton Hall Prep | 1:05.54 | 3 | Shannon Somerville | Morristown | 1:11.34 |
| 4 | J.R. Parker | Summit | 1:07.32 | 4 | Christine Barclay | Morristown | 1:13.61 |
| 5 | Chris Chen | Livingston | 1:07.67 | 5 | Katherin Hung | Livingston | 1:16.22 |
| 6 | Ryan Clark | Summit | 1:08.87 | 6 | Adrienne Richardi | Randolph | 1:16.5 |
|
100-Meter Breaststroke |
| 1 | Nick Nagel | Summit | 1:07.09 | 1 | Allison Tseng | Park | 1:19.85 |
| 2 | Michael Taylor | West Essex | 1:17.76 | 2 | Adrienne Giordano | Livingston | 1:22.11 |
| 3 | Ryan Kelly | Seton Hall Prep | 1:18.10 | 3 | Monica Jones | Summit | 1:22.48 |
| 4 | Jon Melhorn | Seton Hall Prep | 1:19.06 | 4 | Katie Ardington | Summit | 1:22.97 |
| 5 | Matt David | Livingston | 1:19.06 | 5 | Abby Letterese | Morristown | 1:23.39 |
| 6 | Ben Hatke | Morris Knolls | 1:19.15 | 6 | Kelly Cuneen | Roxbury | 1:23.59 |
|
100-Meter Butterfly |
| 1 | Danny Kim | Livingston | 1:02.05 | 1 | Caitlin Ayres | Randolph | 1:10.64 |
| 2 | Jason Azares | Morris Knolls | 1:03.25 | 2 | Beth Gilbert | Morristown | 1:11.88 |
| 3 | Brian Paulison | Seton Hall Prep | 1:04.65 | 3 | Lindsay Newman | Park | 1:13.29 |
| 4 | Kyle Paterson | Seton Hall Prep | 1:08.23 | 4 | Alexis Shore | Columbia | 1:13.75 |
| 5 | Kevin Mullaney | Seton Hall Prep | 1:08.68 | 5 | Ashley Morris | Summit | 1:13.91 |
| 6 | Chris Fierro | Parsippany | 1:09.15 | 6 | Deanna Sweeney | Livingston | 1:14.76 |
|
200-Meter Indivudual Medley |
| 1 | Nick Nagel | Summit | 2:15.77 | 1 | Caitlin Ayres | Randolph | 2:37.59 |
| 2 | Jake Taylor | West Essex | 2:26.77 | 2 | Christine Barclay | Morristown | 2:38.53 |
| 3 | Jason Azares | Morris Knolls | 2:29.01 | 3 | Kristen Meyerick | Morris Knolls | 2:41.99 |
| 4 | Joe Braunreuther | Seton Hall Prep | 2:31.92 | 4 | Kaitlyn Dambach | West Morris | 2:42.30 |
| 5 | Rich Groel | Roxbury | 2:33.75 | 5 | Katie Ardington | Summit | 2:43.43 |
| 6 | Sean Estok | Livingston | 2:35.40 | 6 | Brielle George | Morristown | 2:44.59 |
|
200-Meter Medley Relay |
| 1 | Summit | Hanover Park | 1:56.51 | 1 | Summit | Roxbury | 2:11.42 |
| 2 | Livingston | Hanover Park | 1:59.74 | 2 | Morristown | West Morris | 2:11.86 |
| 3 | Seton Hall Prep | Morris Hills | 2:02.20 | 3 | Roxbury | Roxbury | 2:14.26 |
| 4 | Morris Knolls | Dover | 2:03.27 | 4 | Morris Knolls | Roxbury | 2:14.53 |
| 5 | Parsippany Hills | Hanover Park | 2:07.52 | 5 | Park | Morristown | 2:15.88 |
| 6 | Roxbury | Morris Hills | 2:09.59 | 6 | Randolph | Parsippany Hills | 2:17.62 |
|
200-Meter Freestyle Relay |
| 1 | Seton Hall Prep | Morris Hills | 1:44.53 | 1 | Morris Knolls | East Orange | 1:59.17 |
| 2 | Summit | Mount Olive | 1:45.16 | 2 | Morristown | Roxbury | 2:00.53 |
| 3 | Park | m | 1:46.45 | 3 | Park | Morristown | 2:01.28 |
| 4 | Livingston | Mount Olive | 1:46.75 | 4 | Roxbury | Morristown | 2:01.86 |
| 5 | Parsippany Hills | Morris Hills | 1:52.42 | 5 | Columbia | Livingston | 2:02.04 |
| 6 | Parsippany | Morris Hills | 1:52.85 | 6 | Livingston | Morris Knolls | 2:05.28 |
|
400-Meter Freestyle Relay |
| 1 | Seton Hall Prep | Hanover Park | 3:51.58 | 1 | Summit | Roxbury | 4:26.67 |
| 2 | Park | Summit | 4:04.74 | 2 | Morristown | Columbia | 4:27.74 |
| 3 | Summit | Mount Olive | 4:11.55 | 3 | Park | East Orange | 4:30.58 |
| 4 | Morris Knolls | Morris Hills | 4:14.89 | 4 | Morris Knolls | Morristown | 4:31.48 |
| 5 | Parsippany | Morris Hills | 4:18.89 | 5 | Randolph | Randolph | 4:36.44 |
| 6 | Morristown | Parsippany | 4:19.79 | 6 | Roxbury | Morristown | 4:45.01 |
|
|
|
|
Copyright © 1988-2003 sportsinthegardenstate.com. |
|
All rights reserved. |