|
|
|||||||||||||||||||||||||||||||||||||
|
|
2002 Iron Hills Conference Swimming Championships |
|
Boys Team Standings |
Girls Team Standings |
| Team Scores: 1. Seton Hall Prep 393.5; 2. Livingston 158; 3. Summit 111; 4. Park Regional 102.5; 5T. Morris Knolls 96; 5T. Morristown 96; 7. Roxbury 82; 8. Parsippany Hills 76; 9. Columbia 52; 10. Parsippany 39; 11. Randolph 37; 12. West Essex 22; 13. Mount Olive 9 | Team Score: 1. Morristown 262; 2. Morris Knolls 192; 3. Summit 178; 4. Livingston 152; 5. Randolph 142; 6. Roxbury 113; 7. Park egional 96; 8. Columbia 77; 9. Mount Olive 39; 10. Parsippany Hills 26; 11. Parsippany 12; 12. Morris Hills 7 |
|
Boys Division |
Girls Division |
| 50-Meter Freestyle: 1. Andrew DiGiacomo (Parsippany Hills) 25.74; 2. Shaughn Keating (Morristown) 26.22; 3. Joe Scala (Seton Hall Prep) 26.31; 4. Ben Kurfuerst (Morris Knolls) 26.37; 5. Brian Rawson (Parsippany) 26.42; 6. Steve Kress (Seton Hall Prep) 26.56 | 50-Meter Freestyle: 1. Aileen Milde (Roxbury) 28.25; 2. Nicole DiJulio (Columbia) 28.44; 3. Ashley Fedor (Morris Knolls) 28.97; 4. Hilary Gulbin (Morristown) 29.26; 5. Megan Cook (Morris Knolls) 29.41; 6. Lindsey Ley (Morristown) 29.61 |
| 100-Meter Freestyle: 1. Andrew DiGiacomo (Parsippany Hills) 56.99; 2. Joe Scala (Seton Hall Prep) 57.23; 3. Ben Kurfuerst (Morris Knolls) 58.33; 4. Brian Rawson (Park Regional) 58.4; 5. Steve Kress (Seton Hall Prep) 58.5; 6. Shaughn Keating (Morristown) 59.7 | 100-Meter Freestyle: 1. Aileen Milde (Roxbury) 1:02.36; 2. Nicole DiJulio (Columbia) 1:03.42; 3. Kim Leinker (Mount Olive) 1:05.67; 4. Hilary Gulbin (Morristown) 1:05.89; 5. Heather Klausas (Park Regional) 1:06.07; 6. Lindsey Ley (Morristown) 1:06.18 |
| 200-Meter Freestyle: 1. Anthony Czuchnichi (Seton Hall Prep) 2:05.34; 2. Sean Hebron (Seton Hall Prep) 2:06.31; 3. Brian Paulison (Seton Hall Prep) 2:09.73; 4. Alex Lovejoy (Summit) 2:13.32; 5. Jeff McTiernan (Seton Hall Prep) 2:13.86; 6. Jeff Ayres (Randolph) 2:16.55 | 200-Meter Freestyle: 1. Jenny Pitcher (Morris Knolls) 2:18.31; 2, Angie Buren (Livingston) 2:22.50; 3. Zara Racz (Morristown) 2:24.02; 4. Corrine Cecala (Morristown) 2:25.5; 5. Ellen Jones (Summit) 2:27.11; 6. Adrienne Richardi (Randolph) 2:27.47 |
| 500-Meter Freestyle: 1. Kevin Baker (Roxbury) 5:32.81; 2. Sean Hebron (Seton Hall Prep) 5:34.58; 3. Michael Taylor (West Essex) 5:40.82; 4. Jason Azares (Morris Knolls) 5:44.16; 5. Joe Braunreuther (Seton Hall Prep) 5:56.04; 6. Kevin Mullaney (Seton Hall Prep) 6:01.61 | 500-Meter Freestyle: 1. Jenny Pitcher (Morris Knolls) 6:12.19; 2. Kaitlyn Dambach (West Morris) 6:18.22; 3. Zara Racz (Morristown) 6:26.12; 4. Angie Buren (Livingston) 6:27.94; 5. Ellen Jones (Summit) 6:29.05; 6. Kit Letterese (Morristown) 6:31.22 |
| 100-Meter Backstroke: 1. Chris Chen (Livingston) 1:03.35; 2. Matt Elko (Morris Knolls) 1:03.75; 3. J.R. Parker (Summit) 1:06.26; 4. James Placa (Seton Hall Prep) 1:06.34; 5. Greg Zelenka (Columbia) 1:08.59; 6. Matt Curtis (Seton Hall Prep) 1:08.85 | 100-Meter Backstroke: 1. Shannon Sommerville (Morristown) 1:10.48; 2. Lindsey Jordan (Summit) 1:11.45; 3. Jaci Zocca (Summit) 1:12.56; 4. Kerry Carr (Randolph) 1:13.29; 5. Jessica Chong (Livingston) 1:13.45; 6. Ashley Fedor (Morris Knolls) 1:13.66 |
| 100-Meter Breaststroke: 1. Kevin Baker (Roxbury) 1:11.59; 2. Ryan Kelly (Seton Hall Prep) 1:12.73; 3. Chris Moles (Seton Hall Prep) 1:14.74; 4. Matt David (Livingston) 1:16.05; 5. Michael Taylor (West Essex) 1:16.60; 6. John Regina (Seton Hall Prep) 1:17.51 | 100-Meter Breaststroke: 1. Abby Letterese (Morristown) 1:20.26; 2. Allison Tseng (Park Regional) 1:20.86; 3. Kelly Cunneen (Roxbury) 1:20.92; 4. Jenny Wu (Livingston) 1:22.61; 5. Corlee Landi (Morristown) 1:23.61; 6. Elena Munoz (Morris Knolls) 1:23.77 |
| 100-Meter Butterfly: 1. Anthony Czuchnichi (Seton Hall Prep) 58.82; 2. Dan Kim (Livingston) 1:00.05; 3. Jason Azares (Morris Knolls) 1:02.0; 4. Brian Paulison (Seton Hall Prep) 1:04.85; 5. Kevin Mullaney (Seton Hall Prep) 1:06.84; 6. Chris Fierro (Parsippany) 1:06.87 | 100-Meter Butterfly: 1. Caitlyn Ayres (Randolph) 1:09.05; 2. Cristina Dafonseca (Morris Knolls) 1:10.74; 3. Shannon Sommerville (Morristown) 1:10.76; 4. Dena Sweeney (Livingston) 1:13.26; 5. Katherine Hung (Livingston) 1:13.37; 6. Lindsey Newman (Park Regional) 1:14.91 |
| 200-Meter Individual Medley: 1. Matt Curtis (Seton Hall Prep) 2:19.04; 2. Matt Elko (Morris Knolls) 2:20.07; 3. Sean Estok (Livingston) 2:27.91; 4. Joe Braunreuther (Seton Hall Prep) 2:28.24; 5. Bran Beamer (Summit) 2:29.06; 6. Ryan Kelly (Seton Hall Prep) 2:29.17 | 200-Meter Individual Medley: 1. Caitlin Ayres (Randolph) 2:33.70; 2. Jaci Zocca (Summit) 2:34.97; 3. Kaitlyn Dambach (West Morris) 2:37.66; 4. Jenny Wu (Livingston) 2:37.96; 5. Kerry Carr (Randolph) 2:38.28; 6. Christine Barclay (Morristown) 2:38.93 |
| 200-Meter Freestyle Relay: 1. Seton Hall Prep (Steve Kress, Anthony Mannes, Joe Scala, Anthony Czuchnichi) 1:42.36; 2. Livingston (Chris Chen, Matt David, Mike Tirrito, Dan Kim) 1:44.11; 3. Park Regional (Andrew Plotkin, Jerry Chiu, Damon LaSalle, Brian Rawson) 1:48.24; 4. Morristown (Kevin Griffiths, Scott Foglyano, Josh Wing, Shaughn Keating) 1:49.53; 5. Parsippany Hills (N/A) 1:51.81; 6. Roxbury (Joe Felix, Dave Silber, Chris Wnuk, Kevin Baker) 1:52.85 | 200-Meter Freestyle Relay: 1. Morris Knolls (Megan Cook, Katie Drogan, Jenny Pitcher, Ashley Fedor) 1:57.55; 2. Summit (Monica Jones, Lindsey Jordan, Ali Ardington, Jaci Zocca) 1:58.95; 3. Morristown (Andrea Keating, Corrine Cecala, Lindsey Ley, Hilary Gulbin) 1:59.76; 4. Columbia (Alexis Shore, Christine Ryan, Naomi Wise, Nicole DiJulio) 2:03.14; 5. Livingston (N/A) 2:03.60; 6. Park Regional (Lindsey Newman, Lia Docherty, Cara Galante, Heather Klausas) 2:03.87 |
| 200-Meter Medley Relay: 1. Seton Hall Prep (Jim Placa, Ryan Kelly, Anthony Czuchnichi, Joe Scala) 1:55.31; 2. Livingston (Chris Chan, Matt David, Danny Kim, Mike Tirrito) 1:56.37; 3. Morris Knolls (Matt Elko, Ben Hatke, Jason Azares, Ben Kurfuerst) 1:57.34; 4. Summit (J.R. Parker, Matt Peterson, Brian Beamer, Jack McKenna) 2:03.19; 5. Morristown (Peter Ferdinand, Jhonoer Lopez, Kevin Griffiths, Shaughn Keating) 2:07.23; 6. Park Regional (Andrew Bakun, Jeremy Tang, Jerry Chiu, Andrew Poltkin) 2:07.52 mmmmmmmmmmmmmmmmmm | 200-Meter Medley Relay: 1. Randolph (Kerry Carr, Shana Johannessen, Caitlin Ayres, Carrie Zensinger) 2:12.29; 2. Morristown (Shannon Sommerville, Abby Letterese, Christine Barclay, Hilary Gulbin) 2:12.45; 3. Summit (Lindsey Jordan, Ashley Morris, Jaci Zocca, Monica Jones) 2:12.67; 4. Morris Knolls (Ashley Fedor, Elena Munoz, Christina Dafoneca, Megan Cook) 2:12.67; 5. Roxbury (Robin Gerber, Kelly Cunneen, Hilary Yates, Aileen Milde) 2:12.75; 6. Livingston (Jessica Chong, Jenny Wu, Dena Sweeney, Adrienne Giordano) 2:13.59 |
| 400-Meter Freestyle Relay: 1. Seton Hall Prep (Brian Paulison, Tom Hoeless, Sean Hebron, Matt Curtis) 3:50.41; 2. Livingston (Chris Chen, Sean Estok, Dennis Estock, Dan Kim) 3:59.46; 3. Park Regional (Andrew Plotkin, Ogi Takahashi, Andrew Bakun, Brian Rawson) 4:06.68; 4. Summit (Brian Mulligan, Alex Lovejoy, J.R. Parker, Brian Beamer) 4:08.17; 5. Parsippany Hills (George Schreiner, Brendon DiDonna, Steve Mudko, Anthony DiGiacomo) 4:21.51; 6. Morristown (Scott Foglyano, Jhnoier Lopez, Ryan Doherty, Josh Wing) 4:33.30 | 400-Meter Freestyle Relay: 1. Morristown (Lindsey Ley, Zara Racz, Shannon Sommerville, Christine Barclay) 4:20.82; 2. Randolph (Adrienne Richardi, Kerry Carr, Carrie Zensinger, Caitlyn Ayres) 4:22.00; 3. Livingston (Angie Bruen, Katherine Hong, Jessica Chong, Jenny Wu) 4:24.24; 4. Morris Knolls (Cristina Dafoneca, Kristen Meyerick, Megan Cook, Jenny Pitcher) 4:26.74; 5. Summit (Liz West, Anneliese Lohman, Amy Beamer, Ashley Morris) 4:34.29; 6. Park Regional (Lindsey Newman, Lia Docherty, Cara Galante, Heather Klausas) 4:35.33 |
|
|
|
|
Copyright © 1988-2003 sportsinthegardenstate.com. |
|
All rights reserved. |